Table 1: Codex R alphabetical order
“Chronicles” of Bernardino of Colpetrazzo
© 2020 Capuchin Friars of Australia
Table of Contents
A | = Minor Assisi codex, provincial archives OFM Cap, without a signature |
As | = Major Assisi codex, provincial archives OFM Cap, without a signature |
An | = Angelica Codex, Bibl. Angelica, Roma, sign: cod.965 (formerly R.5.16) |
C | = Casanatense Codex, Roma, Biblioteca Casanatense, sign: 1689 (frmrly D.VI.24) |
F | = Florentine codex, Biblioteca Nazionale, sgin: Magl.Cl. XXXVII, cod. 313 |
M | = Modigliana codex, Florence, provincial archives OFM Cap |
N | = Naples codex, Biblioteca Nazionale, sign: IX.F.75 |
Ne | = Naples codex, Biblioteca Nazionale, sign: IX.F.58 |
R | = Roman codex, General Archives OFM Cap, sign: Arm. I, 9-10 |
Ro | = Roman codex, General Archives OFM Cap, sign: Arm. I, 6 |
| R | C | As | A | An | F | M | Ro | N | Ne |
Albert of Naples | – | – | 25 | 213 | 27 | 798 | 25 | 213 | – | – | – | – | – | – | – | – | – | – | – | – |
Angelo of S.Angelo in Vado | 7 | 655 | 8 | 119 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Angelo of Savono | 16 | 743 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Anthony of Corsica | 36 | 882 | 26 | 215 | 11 | 504 | 11 | 128 | 5 | 25v | 5 | 62 | 5 | 133v | 5 | 25 | 5 | 48v | 5 | 44v |
Anthony of Lusitania | 21 | 756 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Anthony of Monteciccardo | 33 | 858 | 10 | 133 | 7 | 350 | 7 | 74 | 2 | 3v | 2 | 39 | 2 | 122r | 2 | 4v | 2 | 4v | 2 | 7v |
Antonino of Reggio | 65 | 1116 | 43 | 315 | 36 | 1010 | – | – | – | – | – | – | – | – | 27 | 82v | 27 | 163r | 127 | 148r |
Antonino of Sicily | 69 | 1129 | 49 | 321 | 43 | 1064 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Baptist of Arzona | 48 | 986 | 44 | 317 | 37 | 1025 | – | – | – | – | – | – | – | – | 28 | 85r | 28 | 168r | 28 | 153r |
Baptist of Faenza | 73 | 1214 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Baptist of Norsia | 39 | 901 | 13 | 155 | 18 | 627 | 18 | 173 | 9 | 39v | 9 | 84 | 9 | 147v | 9 | 37v | 9 | 76r | 9 | 71r |
Bartholomew of Lucignano | 24 | 785 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bartholomew of Spello | 37 | 893 | 18 | 179 | 19 | 648 | 26 | 214 | 13 | 52v | 13 | 103 | 14 | 164r | 13 | 48r | 13 | 96v | 13 | 84v |
Benedict of Subiaco | 17 | 744 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bernard of Assisi | 40 | 912 | 15 | 167 | 14 | 571 | 14 | 153 | 7 | 33r | 7 | 73 | 7 | 140r | 7 | 32r | 7 | 63v | 7 | 55v |
Bernard of Fossombrone | 3 | 634 | 4 | 101 | 3 | 259 | 3 | 50 | – | – | – | – | – | – | – | – | – | – | – | – |
Bernard of Offida | 6 | 649 | 7 | 113 | 6 | 300 | 6 | 61 | 1 | 1r | 1 | 35 | 1 | 119v | 1 | 2v | 1 | 1r | 1 | 4r |
Bernardino of Asti | 26 | 799 | 50 | 323 | 45 | 1087 | 32 | 264 | 16 | 56v | 16 | 108 | 18 | 172 | 16 | 51r | 16 | 103r | 16 | 89r |
Bernardino of Monte dell’Olmo | 8 | 663 | 11 | 142 | 8 | 382 | 8 | 85 | 3 | 9R | 3 | 49 | 3 | 127v | 3 | 9v | 3 | 15r | 3 | 17r |
Bernardino of Radecina | 67 | 1127 | 47 | 320 | 40 | 1038 | – | – | – | – | – | – | – | – | 31 | 87r | 31 | 171r | 31 | 156v |
Bernardino of Reggio | 31 | 846 | 40 | 304 | 44 | 1071 | 31 | 258 | – | – | – | – | – | – | 25 | 81r | 25 | 161r | 25 | 146rv |
Bonaventure of Cremona | 34 | 873 | 12 | 152 | 9 | 416 | 9 | 96 | 4 | 13v | 4 | 59 | 4 | 132r | 4 | 15r | 4 | 26r | 4 | 25v |
Bonaventure of Montereale | 44 | 954 | 27 | 224 | 15 | 580 | 15 | 156 | 8 | 35r | 8 | 76 | 8 | 142r | 8 | 33v | 8 | 68r | 8 | 58v |
Cherubim of Spoleto | 58 | 1055 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Dominic of Bologna | 47 | 983 | 36 | 276 | 23 | 744 | 21 | 189 | – | – | – | – | – | – | – | – | – | – | – | – |
Dominic of Boschetto | 55 | 1029 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Eusebius of Ancona | 13 | 732 | 53 | 358 | 48 | 1190 | 35 | 298 | 19 | 77r | 19 | 133 | 20 | 183r | 19 | 65r | 19 | 132r | 19 | 116r |
Felix of Cantalice | 71 | 1141 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Francis of Bisignano | 49 | 990 | 46 | 319 | – | – | – | – | – | – | – | – | – | – | 30 | 86v | 30 | 170r | 30 | 155 |
Francis of Cannobio | 53 | 1017 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Francis of Cartoceto | 32 | 852 | 2 | 53 | 1 | 130 | 1 | 18 | – | – | – | – | – | – | – | – | – | – | – | – |
Francis of Iesi | 9 | 675 | 51 | 347 | 46 | 1129 | 33 | 279 | 17 | 64r | 17 | 118 | 10 | 151r | 17 | 56v | 17 | 114v | 17 | 100r |
Francis of Macerata | 59 | 1063 | 9 | 122 | 10 | 428 | 10 | 101 | – | – | – | – | – | – | 43 | 91v | 43 | 179v | 43 | 165v |
Francis of Novara | 51 | 1007 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Francis of Soriano | 23 | 770 | 54 | 359 | 49 | 1198 | 36 | 301 | 20 | 77v | 20 | 136 | 21 | 185r | 20 | 67r | 20 | 134v | 20 | 118 |
Francis of Tittelmans | 25 | 789 | 55 | 363 | 50 | 1222 | 37 | 308 | 21 | 82r | 21 | 141 | 16 | 166v | 21 | 70v | 21 | 141r | 21 | 124v |
Francis of Torri | 64 | 1111 | 38 | 280 | 29 | 809 | 28 | 219 | – | – | – | – | – | – | – | – | – | – | – | – |
Francis Palemon of Reggio | 30 | 841 | 42 | 314 | 35 | 1004 | – | – | – | – | – | – | – | – | 26 | 81v | 26 | 162r | 26 | 146v |
Giles of S.Angelo in Vado | 19 | 749 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Gratian of Norsia | – | – | 24 | 211 | 26 | 794 | 24 | 210 | – | – | – | – | – | – | – | – | – | – | – | – |
Honorius of Montegranaro | 12 | 719 | 31 | 240 | 33 | 839 | 20 | 184 | – | – | – | – | – | – | 24 | 77r | 24 | 153v | 24 | 137v |
Humile of Offida | 20 | 754 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
James of Cetona | 50 | 995 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
James of Molfetta | 15 | 740 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
James of Reggio | 66 | 1125 | 48 | 320 | 41 | 1040 | – | – | – | – | – | – | – | – | 32 | 87rv | 32 | 172r | 32 | 157v |
James of Spello | 60 | 1077 | 16 | 171 | – | – | – | – | – | – | – | – | – | – | 46 | 103rv | – | – | 46 | 190r |
Jerome Avog. Of Novara | 52 | 1013 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jerome of Montepulciano | 45 | 967 | 28 | 232 | 22 | 734 | 19 | 181 | 10 | 43r | 10 | 90 | 11 | 156v | 10 | 40v | 10 | 82r | 10 | 71v |
Jerome Rondinelli Fiorentini | – | – | 30 | 238 | 32 | 831 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
John Baptist of Terni | 56 | 1039 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
John of Apulia | 61 | 1081 | 35 | 264 | 12 | 539 | 12 | 140 | – | – | – | – | – | – | – | – | – | – | – | – |
John of Fano | 10 | 693 | 52 | 353 | 47 | 1165 | 34 | 291 | 18 | 71r | 18 | 127 | 19 | 179v | 18 | 62r | 18 | 125r | 18 | 109v |
John of Seminara | 68 | 1128 | 45 | 319 | 38 | 1032 | – | – | – | – | – | – | – | – | 29 | 86rv | 29 | 170r | 29 | 155rv |
John of Viterbo | 28 | 818 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
John Zuazo of Spain | 42 | 932 | 22 | 203 | 13 | 561 | 13 | 184 | 6 | 31v | 6 | 70 | 6 | 138v | 6 | 30v | 6 | 60r | 6 | 53r |
Joseph of Collemato | 4 | 639 | 5 | 104 | 4 | 270 | 4 | 54 | | | | | | | | | | | | |
Joseph of Ferno | 11 | 709 | 57 | 368 | 52 | 1248 | 39 | 316 | 23 | 86r | 23 | 149 | 23 | 190r | 23 | 75r | 23 | 149v | 23 | 133 |
Justino of Panicale | 62 | 1101 | 17 | 173 | 17 | 618 | 17 | 168 | – | – | – | – | – | – | 41 | 89r | 41 | 176v | 41 | 162v |
Liberalis of Colle | – | – | 29 | 235 | 31 | 821 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Louis of Foligno | 41 | 914 | 21 | 199 | 16 | 609 | 16 | 166 | – | – | – | – | – | – | – | – | – | – | – | – |
Louis of Reggio | 29 | 820 | 41 | 308 | 34 | 969 | 30 | 257 | – | – | – | – | – | – | 45 | 97r | 45 | 190r | 45 | 177r |
Louis of Savona | 14 | 736 | 37 | 279 | 28 | 804 | 27 | 216 | 14 | 54r | 14 | 105 | 15 | 165v | 14 | 49r | 14 | 99r | 14 | 85v |
Louis of Stroncone | 38 | 897 | 19 | 181 | 20 | 660 | 22 | 203 | 12 | 51r | 12 | 101 | 13 | 165v | 12 | 46v | 12 | 94r | 12 | 82v |
Martin of Flanders | 63 | 1109 | 39 | 281 | 30 | 813 | 29 | 221 | 15 | 55r | 15 | 106 | 17 | 171r | 15 | 50r | 15 | 100v | 15 | 87r |
Matthew of Bascio | 1 | 602 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Matthew of Cascia | – | – | 34 | 261 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Matthew of Leonessa | 22 | 758 | 33 | 256 | 42 | 1044 | – | – | – | – | – | – | – | – | 44 | – | 43/44 | 184 | 45/44 | 171r |
Matthew of S. Leo | 5 | 644 | 6 | 109 | 5 | 284 | 5 | 58 | – | – | – | – | – | – | – | – | – | – | – | – |
Matthew of Schio | 54 | 1021 | 20 | 196 | 21 | 724 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Paul of Chioggia | 2 | 620 | 3 | 97 | 2 | 241 | 2 | 48 | – | – | – | – | – | – | – | – | – | – | – | – |
Peter of Civitaducale | 27 | 816 | 56 | 367 | 52 | 1248 | 38 | 315 | 22 | 87v | 22 | 148 | 22 | 189rv | 22 | 74r | 22 | 148r | 22 | 132r |
Peter of Lusitania | 43 | 946 | 23 | 207 | 25 | 781 | 23 | 206 | – | – | – | – | – | – | – | – | – | – | – | – |
Peter of Mazara | 57 | 1047 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Peter of Norsia | 18 | 746 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Peter of Todi | 35 | 876 | 14 | 163 | – | – | – | – | – | – | – | – | – | – | 42 | 91rv | 43/42 | 178r | 43/42 | 164r |
Raniero of Borgo San Sepolcro | 72 | 1176 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Rufino of Gallarate | 70 | 1133 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Vincent of Foiano | 46 | 972 | 32 | 248 | 24 | 764 | 22 | 196 | 11 | 47r | 11 | 96 | 12 | 158v | 11 | 44r | 11 | 88v | 11 | 77r |
| R | C | As | A | An | F | M | Ro | N | Ne |
Table 2: Codex R numerical order
| R | C | As | A | An | F | M | Ro | N | Ne |
Albert of Naples | – | – | 25 | 213 | 27 | 798 | 25 | 213 | – | – | – | – | – | – | – | – | – | – | – | – |
Gratian of Norsia | – | – | 24 | 211 | 26 | 794 | 24 | 210 | – | – | – | – | – | – | – | – | – | – | – | – |
Jerome Rondinelli Fiorentini | – | – | 30 | 238 | 32 | 831 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Liberalis of Colle | – | – | 29 | 235 | 31 | 821 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Matthew of Cascia | – | – | 34 | 261 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Matthew of Bascio | 1 | 602 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Paul of Chioggia | 2 | 620 | 3 | 97 | 2 | 241 | 2 | 48 | – | – | – | – | – | – | – | – | – | – | – | – |
Bernard of Fossombrone | 3 | 634 | 4 | 101 | 3 | 259 | 3 | 50 | – | – | – | – | – | – | – | – | – | – | – | – |
Joseph of Collemato | 4 | 639 | 5 | 104 | 4 | 270 | 4 | 54 | – | – | – | – | – | – | – | – | – | – | – | – |
Matthew of S. Leo | 5 | 644 | 6 | 109 | 5 | 284 | 5 | 58 | – | – | – | – | – | – | – | – | – | – | – | – |
Bernard of Offida | 6 | 649 | 7 | 113 | 6 | 300 | 6 | 61 | 1 | 1r | 1 | 35 | 1 | 119v | 1 | 2v | 1 | 1r | 1 | 4r |
Angelo of S.Angelo in Vado | 7 | 655 | 8 | 119 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bernardino of Monte dell’Olmo | 8 | 663 | 11 | 142 | 8 | 382 | 8 | 85 | 3 | 9R | 3 | 49 | 3 | 127v | 3 | 9v | 3 | 15r | 3 | 17r |
Francis of Iesi | 9 | 675 | 51 | 347 | 46 | 1129 | 33 | 279 | 17 | 64r | 17 | 118 | 10 | 151r | 17 | 56v | 17 | 114v | 17 | 100r |
John of Fano | 10 | 693 | 52 | 353 | 47 | 1165 | 34 | 291 | 18 | 71r | 18 | 127 | 19 | 179v | 18 | 62r | 18 | 125r | 18 | 109v |
Joseph of Ferno | 11 | 709 | 57 | 368 | 52 | 1248 | 39 | 316 | 23 | 86r | 23 | 149 | 23 | 190r | 23 | 75r | 23 | 149v | 23 | 133 |
Honorius of Montegranaro | 12 | 719 | 31 | 240 | 33 | 839 | 20 | 184 | – | – | – | – | – | – | 24 | 77r | 24 | 153v | 24 | 137v |
Eusebius of Ancona | 13 | 732 | 53 | 358 | 48 | 1190 | 35 | 298 | 19 | 77r | 19 | 133 | 20 | 183r | 19 | 65r | 19 | 132r | 19 | 116r |
Louis of Savona | 14 | 736 | 37 | 279 | 28 | 804 | 27 | 216 | 14 | 54r | 14 | 105 | 15 | 165v | 14 | 49r | 14 | 99r | 14 | 85v |
James of Molfetta | 15 | 740 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Angelo of Savono | 16 | 743 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Benedict of Subiaco | 17 | 744 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Peter of Norsia | 18 | 746 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Giles of S.Angelo in Vado | 19 | 749 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Humile of Offida | 20 | 754 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Anthony of Lusitania | 21 | 756 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Matthew of Leonessa | 22 | 758 | 33 | 256 | 42 | 1044 | – | – | – | – | – | – | – | – | 44 | – | 43/44 | 184 | 45/44 | 171r |
Francis of Soriano | 23 | 770 | 54 | 359 | 49 | 1198 | 36 | 301 | 20 | 77v | 20 | 136 | 21 | 185r | 20 | 67r | 20 | 134v | 20 | 118 |
Bartholomew of Lucignano | 24 | 785 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Francis of Tittelmans | 25 | 789 | 55 | 363 | 50 | 1222 | 37 | 308 | 21 | 82r | 21 | 141 | 16 | 166v | 21 | 70v | 21 | 141r | 21 | 124v |
Bernardino of Asti | 26 | 799 | 50 | 323 | 45 | 1087 | 32 | 264 | 16 | 56v | 16 | 108 | 18 | 172 | 16 | 51r | 16 | 103r | 16 | 89r |
Peter of Civitaducale | 27 | 816 | 56 | 367 | 52 | 1248 | 38 | 315 | 22 | 87v | 22 | 148 | 22 | 189rv | 22 | 74r | 22 | 148r | 22 | 132r |
John of Viterbo | 28 | 818 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Louis of Reggio | 29 | 820 | 41 | 308 | 34 | 969 | 30 | 257 | – | – | – | – | – | – | 45 | 97r | 45 | 190r | 45 | 177r |
Francis Palemon of Reggio | 30 | 841 | 42 | 314 | 35 | 1004 | – | – | – | – | – | – | – | – | 26 | 81v | 26 | 162r | 26 | 146v |
Bernardino of Reggio | 31 | 846 | 40 | 304 | 44 | 1071 | 31 | 258 | – | – | – | – | – | – | 25 | 81r | 25 | 161r | 25 | 146rv |
Francis of Cartoceto | 32 | 852 | 2 | 53 | 1 | 130 | 1 | 18 | – | – | – | – | – | – | – | – | – | – | – | – |
Anthony of Monteciccardo | 33 | 858 | 10 | 133 | 7 | 350 | 7 | 74 | 2 | 3v | 2 | 39 | 2 | 122r | 2 | 4v | 2 | 4v | 2 | 7v |
Bonaventure of Cremona | 34 | 873 | 12 | 152 | 9 | 416 | 9 | 96 | 4 | 13v | 4 | 59 | 4 | 132r | 4 | 15r | 4 | 26r | 4 | 25v |
Peter of Todi | 35 | 876 | 14 | 163 | – | – | – | – | – | – | – | – | – | – | 42 | 91rv | 43/42 | 178r | 43/42 | 164r |
Anthony of Corsica | 36 | 882 | 26 | 215 | 11 | 504 | 11 | 128 | 5 | 25v | 5 | 62 | 5 | 133v | 5 | 25 | 5 | 48v | 5 | 44v |
Bartholomew of Spello | 37 | 893 | 18 | 179 | 19 | 648 | 26 | 214 | 13 | 52v | 13 | 103 | 14 | 164r | 13 | 48r | 13 | 96v | 13 | 84v |
Louis of Stroncone | 38 | 897 | 19 | 181 | 20 | 660 | 22 | 203 | 12 | 51r | 12 | 101 | 13 | 165v | 12 | 46v | 12 | 94r | 12 | 82v |
Baptist of Norsia | 39 | 901 | 13 | 155 | 18 | 627 | 18 | 173 | 9 | 39v | 9 | 84 | 9 | 147v | 9 | 37v | 9 | 76r | 9 | 71r |
Bernard of Assisi | 40 | 912 | 15 | 167 | 14 | 571 | 14 | 153 | 7 | 33r | 7 | 73 | 7 | 140r | 7 | 32r | 7 | 63v | 7 | 55v |
Louis of Foligno | 41 | 914 | 21 | 199 | 16 | 609 | 16 | 166 | – | – | – | – | – | – | – | – | – | – | – | – |
John Zuazo of Spain | 42 | 932 | 22 | 203 | 13 | 561 | 13 | 184 | 6 | 31v | 6 | 70 | 6 | 138v | 6 | 30v | 6 | 60r | 6 | 53r |
Peter of Lusitania | 43 | 946 | 23 | 207 | 25 | 781 | 23 | 206 | – | – | – | – | – | – | – | – | – | – | – | – |
Bonaventure of Montereale | 44 | 954 | 27 | 224 | 15 | 580 | 15 | 156 | 8 | 35r | 8 | 76 | 8 | 142r | 8 | 33v | 8 | 68r | 8 | 58v |
Jerome of Montepulciano | 45 | 967 | 28 | 232 | 22 | 734 | 19 | 181 | 10 | 43r | 10 | 90 | 11 | 156v | 10 | 40v | 10 | 82r | 10 | 71v |
Vincent of Foiano | 46 | 972 | 32 | 248 | 24 | 764 | 22 | 196 | 11 | 47r | 11 | 96 | 12 | 158v | 11 | 44r | 11 | 88v | 11 | 77r |
Dominic of Bologna | 47 | 983 | 36 | 276 | 23 | 744 | 21 | 189 | – | – | – | – | – | – | – | – | – | – | – | – |
Baptist of Arzona | 48 | 986 | 44 | 317 | 37 | 1025 | – | – | – | – | – | – | – | – | 28 | 85r | 28 | 168r | 28 | 153r |
Francis of Bisignano | 49 | 990 | 46 | 319 | – | – | – | – | – | – | – | – | – | – | 30 | 86v | 30 | 170r | 30 | 155 |
James of Cetona | 50 | 995 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Francis of Novara | 51 | 1007 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jerome Avog. Of Novara | 52 | 1013 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Francis of Cannobio | 53 | 1017 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Matthew of Schio | 54 | 1021 | 20 | 196 | 21 | 724 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Dominic of Boschetto | 55 | 1029 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
John Baptist of Terni | 56 | 1039 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Peter of Mazara | 57 | 1047 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cherubim of Spoleto | 58 | 1055 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Francis of Macerata | 59 | 1063 | 9 | 122 | 10 | 428 | 10 | 101 | – | – | – | – | – | – | 43 | 91v | 43 | 179v | 43 | 165v |
James of Spello | 60 | 1077 | 16 | 171 | – | – | – | – | – | – | – | – | – | – | 46 | 103rv | – | – | 46 | 190r |
John of Apulia | 61 | 1081 | 35 | 264 | 12 | 539 | 12 | 140 | – | – | – | – | – | – | – | – | – | – | – | – |
Justino of Panicale | 62 | 1101 | 17 | 173 | 17 | 618 | 17 | 168 | – | – | – | – | – | – | 41 | 89r | 41 | 176v | 41 | 162v |
Martin of Flanders | 63 | 1109 | 39 | 281 | 30 | 813 | 29 | 221 | 15 | 55r | 15 | 106 | 17 | 171r | 15 | 50r | 15 | 100v | 15 | 87r |
Francis of Torri | 64 | 1111 | 38 | 280 | 29 | 809 | 28 | 219 | – | – | – | – | – | – | – | – | – | – | – | – |
Antonino of Reggio | 65 | 1116 | 43 | 315 | 36 | 1010 | – | – | – | – | – | – | – | – | 27 | 82v | 27 | 163r | 127 | 148r |
James of Reggio | 66 | 1125 | 48 | 320 | 41 | 1040 | – | – | – | – | – | – | – | – | 32 | 87rv | 32 | 172r | 32 | 157v |
Bernardino of Radecina | 67 | 1127 | 47 | 320 | 40 | 1038 | – | – | – | – | – | – | – | – | 31 | 87r | 31 | 171r | 31 | 156v |
John of Seminara | 68 | 1128 | 45 | 319 | 38 | 1032 | – | – | – | – | – | – | – | – | 29 | 86rv | 29 | 170r | 29 | 155rv |
Antonino of Sicily | 69 | 1129 | 49 | 321 | 43 | 1064 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Rufino of Gallarate | 70 | 1133 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Felix of Cantalice | 71 | 1141 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Raniero of Borgo San Sepolcro | 72 | 1176 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Baptist of Faenza | 73 | 1214 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| R | C | As | A | An | F | M | Ro | N | Ne |
A | = Minor Assisi codex, provincial archives OFM Cap, without a signature |
As | = Major Assisi codex, provincial archives OFM Cap, without a signature |
An | = Angelica Codex, Bibl. Angelica, Roma, sign: cod.965 (formerly R.5.16) |
C | = Casanatense Codex, Roma, Biblioteca Casanatense, sign: 1689 (frmrly D.VI.24) |
F | = Florentine codex, Biblioteca Nazionale, sgin: Magl.Cl. XXXVII, cod. 313 |
M | = Modigliana codex, Florence, provincial archives OFM Cap |
N | = Naples codex, Biblioteca Nazionale, sign: IX.F.75 |
Ne | = Naples codex, Biblioteca Nazionale, sign: IX.F.58 |
R | = Roman codex, General Archives OFM Cap, sign: Arm. I, 9-10 |
Ro | = Roman codex, General Archives OFM Cap, sign: Arm. I, 6 |
Table 3: Codex C numerical order
| R | C | As | A | An | F | M | Ro | N | Ne |
Matthew of Bascio | 1 | 602 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
James of Molfetta | 15 | 740 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Angelo of Savono | 16 | 743 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Benedict of Subiaco | 17 | 744 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Peter of Norsia | 18 | 746 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Giles of S.Angelo in Vado | 19 | 749 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Humile of Offida | 20 | 754 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Anthony of Lusitania | 21 | 756 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bartholomew of Lucignano | 24 | 785 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
John of Viterbo | 28 | 818 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
James of Cetona | 50 | 995 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Francis of Novara | 51 | 1007 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jerome Avog. Of Novara | 52 | 1013 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Francis of Cannobio | 53 | 1017 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Dominic of Boschetto | 55 | 1029 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
John Baptist of Terni | 56 | 1039 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Peter of Mazara | 57 | 1047 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cherubim of Spoleto | 58 | 1055 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Rufino of Gallarate | 70 | 1133 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Felix of Cantalice | 71 | 1141 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Raniero of B. San Sepolcro | 72 | 1176 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Baptist of Faenza | 73 | 1214 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Francis of Cartoceto | 32 | 852 | 2 | 53 | 1 | 130 | 1 | 18 | – | – | – | – | – | – | – | – | – | – | – | – |
Paul of Chioggia | 2 | 620 | 3 | 97 | 2 | 241 | 2 | 48 | – | – | – | – | – | – | – | – | – | – | – | – |
Bernard of Fossombrone | 3 | 634 | 4 | 101 | 3 | 259 | 3 | 50 | – | – | – | – | – | – | – | – | – | – | – | – |
Joseph of Collemato | 4 | 639 | 5 | 104 | 4 | 270 | 4 | 54 | – | – | – | – | – | – | – | – | – | – | – | – |
